| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $24.38 | $24.79 | $22.20 | $22.54 | 2,065,903 | 1:1 |
| November 3, 2026 | $22.82 | $23.24 | $22.50 | $22.96 | 1,647,021 | 1:1 |
| November 4, 2026 | $22.83 | $23.65 | $22.83 | $23.13 | 1,597,974 | 1:1 |
| November 5, 2026 | $22.72 | $22.79 | $20.06 | $20.71 | 2,324,867 | 1:1 |
| November 6, 2026 | $20.94 | $21.68 | $20.25 | $21.31 | 1,651,985 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG