| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $21.52 | $23.27 | $21.35 | $22.93 | 1,509,671 | 1:1 |
| August 4, 2026 | $23.06 | $23.85 | $22.64 | $23.80 | 893,414 | 1:1 |
| August 5, 2026 | $23.85 | $24.06 | $22.93 | $23.84 | 789,624 | 1:1 |
| August 6, 2026 | $23.47 | $23.75 | $23.00 | $23.04 | 641,126 | 1:1 |
| August 7, 2026 | $23.37 | $24.00 | $23.01 | $23.62 | 1,063,848 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG